This seat matrix is dynamic, the number of seats may change.
COLLEGE CODE | COLLEGE NAME | DISTRICT | COLLEGE TYPE | AVAIALBE SEATS | FEE STRUCTURE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | ||||
2820129 | COLLEGE OF NURSING S.N. MEDICAL COLLEGE,AGRA | AGRA | GOVT | CO-ED | NA | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
2240533 | MAHAMAYA RAJKIYA ALLOPTHIC MEDICAL COLLEGE,AMBEDKAR NAGAR | AMBEDKAR NAGAR | GOVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2760537 | GOVERNMENT MEDICAL COLLEGE & SUPER FACILITY HOSPITAL,AZAMGARH | AZAMGARH | GOVT | CO-ED | NA | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
2710195 | COLLEGE OF NURSING, MAHARAJA SUHEL DEV AUTONOMOUS STATE MEDICAL COLLEGE & MAHRISHI BALARK HOSPITALS | BAHRAICH | GOVT | CO-ED | NA | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
2100531 | RANI DURGAVTI NURSING COLLEGE,BANDA | BANDA | GOVT | CO-ED | NA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2720542 | COLLEGE OF NURSING, MAHARSHI VASHISHTHA AUTONOMOUS STATE MEDICAL COLLEGE, BASTI | BASTI | GOVT | CO-ED | NA | 1 | 0 | 1 | 2 | 0 | 0 | 4 | |
2830534 | AUTONOMOUS STATE MEDICAL COLLEGE,FIROZABAD | FIROZABAD | GOVT | CO-ED | NA | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES,GAUTAM BUDH NAGAR | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2730543 | GOVERNMENT COLLEGE OF NURSING, BRD MEDICAL COLLEGE CAMPUS,GORAKHPUR | GORAKHPUR | GOVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9000003 | KGMU LUCKNOW | LUCKNOW | GOVT | CO-ED | NA | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE | MEERUT | GOVT | CO-ED | NA | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
2850599 | GOVERNMENT MEDICAL COLLEGE,ORAI | ORAI | GOVT | CO-ED | NA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
2110197 | COLLEGE OF NURSING, GOVT. MEDICAL COLLEGE,PRAYAGRAJ | PRAYAGRAJ | GOVT | CO-ED | NA | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
2470546 | GOVERNMENT NURSING COLLEGE,SAHARANPUR | SAHARANPUR | GOVT | CO-ED | NA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2420527 | COLLEGE OF NURSING, AUTONOMOUS STATE MEDICAL COLLEGE, SHAHJAHANPUR | SHAHJAHANPUR | GOVT | CO-ED | NA | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
2830080 | DR. TANDON NURSING COLLEGE,AGRA | AGRA | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2830741 | G R COLLEGE OF NURSING AND PARAMEDICAL SCIENCE AGRA | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2820049 | G.G SCHOOL OF NURSING & PARAMEDICAL,AGRA | AGRA | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2820079 | PUSHPANJALI COLLEGE OF NURSING,AGRA | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2820053 | RAVI SCHOOL OF NURSING,AGRA | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2830707 | SHRI SAHAB SINGH NURSING AND PARAMEDICAL COLLEGE | AGRA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2020037 | JEEVAN JYOTI INSTITUTE OF NURSING & PARAMEDICAL SCIENCES,ALIGARH | ALIGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2440066 | G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,AMROHA | AMROHA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2440225 | GANGOTRI SCHOOL OF NURSING,AMROHA | AMROHA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2240266 | AYODHYA VIDYAPEETH COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,AYODHYA | AYODHYA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2240648 | BABU RAMCHANDRA SINGH INSTITUTE OF NURSING & PARAMEDICAL,AYODHYA | AYODHYA | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2040437 | BAVDIYA MEDICAL COLLEGE AND INSTITUTE OF NURSING,AYODHYA | AYODHYA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2240262 | MAA SHARDA NURSING & PARAMEDICAL COLLEGE,AYODHYA | AYODHYA | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2760756 | ADITYA VIKRAM SINGH SMRITI HOSPITAL AND RESEARCH CENTER AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2230725 | OPM COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | AZAMGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2760237 | VEDANTA SCHOOL OF NURSING AND PARAMEDICAL SCIENCE,AZAMGARH | AZAMGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2500242 | SARVODAYA HOSPITAL AND COLLEGE OF NURSING,BAGPAT | BAGPAT | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2500500 | SETH DHANPAL CHAND JAIN HOSPITAL, INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,BAGPAT | BAGPAT | PVT | CO-ED | NA | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
2500127 | SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH ,BAGPAT | BAGPAT | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2770065 | SHANTI INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE,BALLIA | BALLIA | PVT | CO-ED | NA | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
2210338 | SHANTI SINGH MEMORIAL INSTITUTE AND RESEARCH CENTRE,BALLIA | BALLIA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2250656 | ARNAV PARAMEDICAL INSTITUTE,BARABANKI | BARABANKI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2090728 | AVADH INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE | BARABANKI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2250157 | CITY HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES,BARABANKI | BARABANKI | PVT | CO-ED | NA | 21 | 0 | 0 | 0 | 0 | 0 | 21 | |
2430355 | A.N.A COLLEGE OF MEDICAL SCIENCES & HOSPITAL,BAREILLY | BAREILLY | PVT | CO-ED | NA | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
2430229 | KESHLATA COLLEGE OF NURSING,BAREILLY | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430223 | KRITIKA NURSING COLLEGE,BAREILLY | BAREILLY | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2430010 | R. K.INSTITUTE OF MEDICAL SCIENCES,BAREILLY | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430697 | RAJSHREE COLLEGE OF NURSING AND PARAMEDICAL | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430228 | RAJSHREE NURSING INSTITUTE,BAREILLY | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430013 | RAKSHPAL BAHADUR COLLEGE OF NURSING,BAREILLY | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING,BAREILLY | BAREILLY | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2720450 | DR. APJ ABDUL KALAM COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,BASTI | BASTI | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2720348 | PRADUMAN SINGH SHIKSHAN PRASHIKSHAN SANSTHAN SCHOOL OF NURSING,BASTI | BASTI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2720287 | S.R HOSPITAL & MEDICAL INSTITUTE,BASTI | BASTI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2460336 | A.H.M COLLEGE OF NURSING,BIJNOR | BIJNOR | PVT | CO-ED | NA | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
2460443 | JAGMEET MEMORIAL NURSING COLLEGE,BIJNOR | BIJNOR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2460356 | KRISHNA SCHOOL OF NURSING,BIJNOR | BIJNOR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2450224 | DEV NURSING COLLEGE,BULANDSHAHR | BULANDSHAHAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2030655 | VIIT NURSING COLLEGE AND HOSPITAL,BULANDSHAHAR | BULANDSHAHAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2320078 | MAXWELL INSTITUTE OF MEDICAL SCIENCES,CHANDAULI(VARANASI DEHAT) | CHANDAULI(VARANASI DEH | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2100433 | RK SINGH HOSPITAL AND INSTITUTE OF MEDICAL SCIENCES,CHITRAKOOT | CHITRAKOOT | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2740502 | DR. ASHISH PARAMEDICAL COLLEGE NURSING TRAINING CENTER,DEORIA | DEORIA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2740110 | OM SHRI SAI KRIPA INSTITUTE OF NURSING AND PARAMEDICAL ,DEORIA | DEORIA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2060436 | J.K COLLEGE OF NURSING ,ETAWAH | ETAWAH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2090083 | DR. SUNITA NURSING AND PARAMEDICAL COLLEGE,FARRUKHABAD | FARRUKHABAD | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2090354 | DR.ANAAR SINGH NURSING AND PARAMEDICAL COLLEGE,FARRUKHABAD | FARRUKHABAD | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2080737 | DILEEP KUMAR SAMARAK COLLEGE OF NURSING AND PARAMEDICAL SCIENCE FATEHPUR | FATEHPUR | PVT | CO-ED | NA | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
2120368 | THAKUR YUGRAJ SINGH COLLEGE OF MEDICAL AND SCIENCE ,FATEHPUR | FATEHPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2030743 | KESHAV MADHAV INSTITUTE OF NURSING, GREATER NOIDA, GAUTAM BUDDH NAGAR | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 33 | 0 | 0 | 0 | 0 | 0 | 33 | |
2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010189 | METRO COLLEGE OF NURSING,GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
2010166 | NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
2010063 | NIMT INSTITUTE OF MEDICAL AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
2010090 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS),GAUTAM BUDDHA | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010163 | SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
2010222 | AMOGHA INSTITUTE OF PROFESSIONAL AND TECHNICAL EDUCATION,GHAZIABAD | GHAZIABAD | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010239 | DIVYA JYOTI NURSING COLLEGE,GHAZIABAD | GHAZIABAD | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2330451 | KASHINATH NURSING AND PARAMEDICAL COLLEGE,GHAZIPUR | GHAZIPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2710341 | MAA GAYATRI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GONDA | GONDA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2710621 | SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES,GONDA | GONDA | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2730061 | SAVITRI HOSPITAL AND PARAMEDICAL INSTITUTE,SCHOOL OF NURSING,GORAKHPUR | GORAKHPUR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2450746 | DEV NANDINI COLLEGE OF NURSING HAPUR | HAPUR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2410485 | MEENU INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,HARDOI | HARDOI | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2410051 | NIRMALA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,HARDOI | HARDOI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2040036 | A.B.G. INSTITUTE OF PARAMEDICAL SCIENCES,HATHRAS | HATHRAS | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2040351 | R.G COLLEGE OF NURSING & PARAMEDICAL ,HATHRAS | HATHRAS | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2220387 | R.D.S NURSING AND PARAMEDICAL COLLEGE,JAUNPUR DISTRICT | JAUNPUR DISTRICT | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2840402 | GANDHI MEDICAL COLLEGE,JHANSI | JHANSI | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2840044 | KAMLA MODERN NURSING INSTITUTE,JHANSI | JHANSI | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2840050 | SMT. VIDYAWATI COLLEGE OF NURSING,JHANSI | JHANSI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2840097 | ST.JUDE'S HOSPITAL COLLEGE OF NURSING ,JHANSI | JHANSI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2090729 | KANNAUJ COLLEGE OF MEDICAL SCIENCE | KANNAUJ | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2090060 | KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH ,KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2090257 | MAHARANA PRATAP COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2080047 | NARAINA NURSING COLLEGE,KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 91 | 0 | 0 | 0 | 0 | 0 | 91 | |
2080132 | REGENCY INSTITUTE OF NURSING,KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2090039 | SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY,KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2080106 | UTKARSH NURSING COLLEGE ,KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2090025 | VIMLA NURSING COLLEGE ,KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2090259 | YASHRAJ INSTITUTE OF PROFESSIONAL STUDIES,KANPUR NAGAR | KANPUR NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2070064 | KALAWATI NURSING AND PARAMEDICAL INSTITUTE,KASGANJ | KASGANJ | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260235 | A.K.G INSTITUTE OF NURSING,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2260270 | ANKRITE INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260135 | AVADH INSTITUTE OF MEDICAL TECHNOLOGY AND HOSPITAL ,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260346 | BABU YUGRAJ SINGH COLLEGE OF MEDICAL & SCIENCE,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260092 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260260 | CAREER COLLEGE OF NURSING,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2260385 | DIVINE INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2260048 | FATIMA COLLEGE OF NURSING,LUCKNOW | LUCKNOW | PVT | CO-ED | CHRISTIAN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260392 | GSRM MEMORIAL INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES AND HOSPITAL,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2260094 | KRISHNA NURSING AND PARAMEDICAL INSTITUTE,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260391 | KUNWARS COLLEGE OF NURSING,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260174 | LUCKNOW INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260503 | LUCKNOW METRO INSTITUTE OF NURSING AND PARAMEDICS,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2260141 | M.S. INSTITUTE OF NURSING, M.S. HOSPITAL & RESEARCH CENTER,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2260194 | MAA BHAGWATI COLLEGE OF NURSING,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2260086 | MAA CHANDRIKA DEVI INSTITUTE OF PARAMEDICAL SCIENCES ,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 21 | 0 | 0 | 0 | 0 | 0 | 21 | |
2260031 | NOVA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2270177 | RAJENDRA COLLEGE OF NURSING,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2260009 | SAHARA COLLEGE OF NURSING & PARAMEDICAL SCIENCES (A UNIT OF SAHARA INDIA MEDICAL INSTITUTE LIMITED), | LUCKNOW | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2260133 | SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2260254 | ST. MARY'S COLLEGE OF NURSING,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
2270067 | SURUCHI INSTITUTE OF NURSING,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2270159 | VIKAT INSTITUTE SCHOOL OF NURSING ,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2050701 | SUGREEV SINGH MEMORIAL INSTITUTE OF NURSING AND HOSPITAL | MAINPURI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2810364 | B.D.M. MAHAVIDYALAYA ,MATHURA | MATHURA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2810412 | D.S. PARAMEDICAL AND NURSING COLLEGE,MATHURA | MATHURA | PVT | CO-ED | NA | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
2750378 | INDU INSTITUTE OF NURSING SCIENCES,MAU | MAU | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2750095 | PRAKASH NURSING SCHOOL,MAU | MAU | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2750749 | SAI INSTITUTE OF NURSING | MAU | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2750040 | SAINIK COLLEGE OF NURSING ,MAU | MAU | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2750068 | SCHOOL OF NURSING FATIMA HOSPITAL,MAU | MAU | PVT | CO-ED | CHRISTIAN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2210419 | V.M.Y COLLEGE OF NURSING,MAU | MAU | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2500221 | KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES,MEERUT | MEERUT | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2500408 | L.T.R COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,MEERUT | MEERUT | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2450158 | MEERUT NURSING COLLEGE,MEERUT | MEERUT | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2500081 | UMALOK COLLEGE OF NURSING,MEERUT | MEERUT | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2440722 | KOTHIWAL COLLEGE OF NURSING | MORADABAD | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2440160 | R.S.D. ACADEMY INSTITUTE OF MEDICAL SCIENCES,MORADABAD | MORADABAD | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2440241 | S.D COLLEGE OF NURSING,MORADABAD | MORADABAD | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2460052 | BHAGWANT INSTITUTE OF MEDICAL SCIENCES,MUZAFFARNAGAR | MUZAFFARNAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2510754 | MJ INSTITUTE OF NURSING AND PARAMEDICAL MUZAFFARNAGAR | MUZAFFARNAGAR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2300742 | DEV SHREE HOSPITAL AND NURSING COLLEGE | PRATAPGARH | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2300383 | PIST NURSING COLLEGE,PRATAPGARH | PRATAPGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2300757 | RUMA INSTITUTE OF MEDICAL SCIENCES | PRATAPGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2300099 | SANJEEVANI NURSING COLLEGE,PRATAPGARH | PRATAPGARH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2210723 | DR. MAHENDRA KUMAR CHHOTE LAL BIND COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,PRAYAGRAJ | Prayagraj | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2110541 | KAMALA NEHRU MEMORIAL HOSPITAL,PRAYAGRAJ | PRAYAGRAJ | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
