This seat matrix is dynamic, the number of seats may change.
COLLEGE CODE | COLLEGE NAME | COURSE NAME | DISTRICT | COLLEGE TYPE | AVAIALBE SEATS | FEE STRUCTURE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | |||||
9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | BACHELOR OF OPTOMETRY | ETAWAH | GOVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | B.Sc IN RADIOLOGICAL & IMAGING TECHNIQUES (BRIT) | ETAWAH | GOVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010560 | INSTITUTE OF PARAMEDICAL SCIENCE, GIMS, GREATER NOIDA | BACHELOR IN MEDICAL RADIOLOGICAL & IMAGING TECHNOLOGY (BMRIT) | GREATER NOIDA | GOVT | CO-ED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
2010560 | INSTITUTE OF PARAMEDICAL SCIENCE, GIMS, GREATER NOIDA | B.SC. IN OPERATION THEATRE TECHNOLOGY (BOTT) | GREATER NOIDA | GOVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | BACHELOR OF PHYSIOTHERAPY (BPT) | LUCKNOW | GOVT | CO-ED | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | B.Sc. IN RADIO-DIAGNOSIS AND IMAGING TECHNOLOGY | LUCKNOW | GOVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9000006 | FACULTY OF PARAMEDICAL, KGMU | BACHELOR OF OPTOMETRY (B.Optom) | LUCKNOW | GOVT | CO-ED | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2820614 | G.G. SCHOOL OF NURSING AND PARAMEDICAL | BACHELOR IN MEDICAL LABORATORY SCIENCE | AGRA | PVT | CO-ED | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
2020571 | GANDHI EYE HOSPITAL, SCHOOL OF OPTOMETRY & ORTHOPTICS | BACHELOR OF OPTOMETRY | ALIGARH | PVT | CO-ED | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
2240482 | INSTITUTE OF OPTOMETRY AYODHYA EYE HOSPITAL | BACHELOR OF OPTOMETRY | AYODHYA | PVT | CO-ED | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
2250612 | CITY HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | BARABANKI | PVT | CO-ED | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2430300 | BAREILLY INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY | BAREILLY | PVT | CO-ED | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | |
2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | BAREILLY | PVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY | BAREILLY | PVT | CO-ED | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | B.SC. IN OPERATION THEATRE TECHNOLOGY | BAREILLY | PVT | CO-ED | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY | BAREILLY | PVT | CO-ED | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2090613 | DR. SUNITA NURSING & PARAMEDICAL COLLEGE | BACHELOR IN MEDICAL LABORATORY SCIENCE | FARRUKHABAD | PVT | CO-ED | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | GAUTAM BUDDH NAGAR | PVT | CO-ED | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | GAUTAM BUDDH NAGAR | PVT | CO-ED | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
2010618 | N.I.M.T. INSTITUTE OF MEDICAL AND PARAMEDICAL SCIENCES | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | GAUTAM BUDDH NAGAR | PVT | CO-ED | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
2010618 | N.I.M.T. INSTITUTE OF MEDICAL AND PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2010324 | ADHUNIK INSTITUTE OF EDUCATION AND RESEARCH | BACHELOR OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2010293 | I.T.S. INSTITUTE OF HEALTH AND ALLIED SCIENCES | BACHELOR OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | BACHELOR OF MEDICAL MICROBIOLOGY | GHAZIABAD | PVT | CO-ED | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | GHAZIABAD | PVT | CO-ED | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | GONDA | PVT | CO-ED | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY | GONDA | PVT | CO-ED | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | B.SC. IN OPERATION THEATRE TECHNOLOGY | GONDA | PVT | CO-ED | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY | GONDA | PVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF SCIENCE IN RADIOLOGICAL & IMAGING TECHNIQUES | GONDA | PVT | CO-ED | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
2040331 | A.B.G. INSTITUTE OF PARAMEDICAL SCIENCES, HATHRAS | BACHELOR OF OPTOMETRY | HATHRAS | PVT | CO-ED | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | |
2090620 | SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY | BACHELOR IN MEDICAL LABORATORY SCIENCE | KANPUR NAGAR | PVT | CO-ED | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
2120732 | NARAYAN SWAROOP INSTITUTE OF NURSING AND PARAMEDICAL SCIENCE | BACHELOR IN MEDICAL LABORATORY SCIENCES (BMLS) | KAUSHAMBI | PVT | CO-ED | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
2260611 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2260611 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES | BACHELOR OF PHYSIOTHERAPY | LUCKNOW | PVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2260379 | G.S.R.M. MEMORIAL INSTITUTE OF NURSING & PARAMEDICAL SCIENCES AND HOSPITAL | BACHELOR IN MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
2260302 | M.S. HOSPITAL & RESEARCH CENTER | BACHELOR IN MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
2260302 | M.S. HOSPITAL & RESEARCH CENTER | BACHELOR OF PHYSIOTHERAPY | LUCKNOW | PVT | CO-ED | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | BACHELOR OF OPTOMETRY | MAHARAJGANJ | PVT | CO-ED | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | MEERUT | PVT | CO-ED | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | MEERUT | PVT | CO-ED | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
2440339 | C.L. GUPTA EYE INSTITUTE | BACHELOR OF OPTOMETRY | MORADABAD | PVT | CO-ED | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2470294 | INDIAN INSTITUTE OF HEALTH AND TECHNOLOGY | BACHELOR IN MEDICAL LABORATORY SCIENCE | SAHARANPUR | PVT | CO-ED | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
2470294 | INDIAN INSTITUTE OF HEALTH AND TECHNOLOGY | BACHELOR OF OPTOMETRY | SAHARANPUR | PVT | CO-ED | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
2470294 | INDIAN INSTITUTE OF HEALTH AND TECHNOLOGY | BACHELOR OF PHYSIOTHERAPY | SAHARANPUR | PVT | CO-ED | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2470390 | MOTHER TERESA PARAMEDICAL COLLEGE AND MULTISPECIALITY HOSPITAL | BACHELOR IN MEDICAL LABORATORY SCIENCE | SAHARANPUR | PVT | CO-ED | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | |
2470390 | MOTHER TERESA PARAMEDICAL COLLEGE AND MULTISPECIALITY HOSPITAL | BACHELOR OF OPTOMETRY | SAHARANPUR | PVT | CO-ED | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | |
2470390 | MOTHER TERESA PARAMEDICAL COLLEGE AND MULTISPECIALITY HOSPITAL | BACHELOR OF PHYSIOTHERAPY | SAHARANPUR | PVT | CO-ED | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
2610508 | SCHOOL OF OPTOMETRY, SITAPUR EYE HOSPITAL | BACHELOR OF OPTOMETRY | SITAPUR | PVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2280622 | SULTANPUR INSTITUTE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | SULTANPUR | PVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2210148 | APEX COLLEGE OF NURSING AND APEX PARAMEDICAL INSTITUTE | BACHELOR OF PHYSIOTHERAPY | VARANASI | PVT | CO-ED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2210734 | INDRA INSTITUTE OF PARAMEDICAL & NURSING COLLEGE | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | VARANASI | PVT | CO-ED | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
This seat matrix is dynamic, the number of seats may change.